Happy New Year! Solar year anyway. The winter solstice occurred at 05:30 ish. So contrary to many meeja outlets assertions,
today is the shortest day, not yesterday. It bothers me that a national 'news' service cannot get a simple fact like the solstice right. I mean FFS, it's not even actually news. It does make you wonder what other 'facts' are reported inaccurately. The solstices are predictable for thousands of years, and are not affected by human affairs. However, human affairs are affected by them. More so in the past, as of course, the seasons are marked by them so planting and harvesting are timed from the equinoxes ( For the first day of winter its warm, currently 9.9C ).
So, for the meeja:-
The Solstice and Equinox times to 2017. (From Wikipedia)
| year | Equinox
Mar | Solstice
June | Equinox
Sept | Solstice
Dec |
| day | time | day | time | day | time | day | time |
| 2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 |
| 2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:11 |
| 2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 |
| 2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 |
| 2015 | 20 | 22:45 | 21 | 16:38 | 23 | 08:20 | 22 | 04:48 |
| 2016 | 20 | 04:30 | 20 | 22:34 | 22 | 14:21 | 21 | 10:44 |
| 2017 | 20 | 10:28 | 21 | 04:24 | 22 | 20:02 | 21 | 16:28 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
| Don't get it wrong again. I would hate to think that you are as reliable as a religious text. Ie; full of lies, bigotry and misogamy. |
No comments:
Post a Comment